This site is designed to inform current and potential advertisers on cdrex.com about the progress of site traffic.
The graph data is provided by Google Analytics and displays numbers of visits and pageviews.
Loading graphVisit definition
The number of times visitors have been to one site (unique sessions initiated by all visitors).
If a user is inactive on the site for 30 minutes or more, any future activity will be attributed to a new session.
Users that leave the site and return within 30 minutes will be counted as part of the original session.
Pageview definition
Each time a user visits a Web page, it is called a pageview.
It is tracked by Google monitoring application to record a website's traffic.
The more pageviews a website has, the more traffic it is receiving.
However, since a pageview is recorded each time a Web page is loaded, a single user can rack up more pageviews on one website.
The table contains the same data as the graph but this time as a number for the last 30 days. It also shows a possible number of clicks on your advertisement banner on that day. Our statistics show that on average 0.05% of daily pageviews will click on the advertisement. This number can change as it is affected by many factors for example the look and content of the advertisement banner.
| Date | Visits | Pageviews | Possible clicks on your banner |
| 20 Apr 2013 | 11,179 | 18,540 | 9 |
| 21 Apr 2013 | 12,087 | 21,505 | 10 |
| 22 Apr 2013 | 26,279 | 42,694 | 21 |
| 23 Apr 2013 | 25,609 | 41,336 | 20 |
| 24 Apr 2013 | 25,539 | 41,901 | 20 |
| 25 Apr 2013 | 23,909 | 37,966 | 18 |
| 26 Apr 2013 | 21,541 | 34,760 | 17 |
| 27 Apr 2013 | 11,674 | 20,005 | 10 |
| 28 Apr 2013 | 12,163 | 20,598 | 10 |
| 29 Apr 2013 | 24,229 | 38,915 | 19 |
| 30 Apr 2013 | 23,242 | 38,027 | 19 |
| 01 May 2013 | 19,893 | 32,503 | 16 |
| 02 May 2013 | 21,959 | 35,458 | 17 |
| 03 May 2013 | 19,331 | 30,746 | 15 |
| 04 May 2013 | 10,644 | 17,904 | 8 |
| 05 May 2013 | 9,655 | 16,209 | 8 |
| 06 May 2013 | 15,549 | 24,814 | 12 |
| 07 May 2013 | 22,648 | 36,250 | 18 |
| 08 May 2013 | 22,755 | 37,011 | 18 |
| 09 May 2013 | 19,084 | 31,065 | 15 |
| 10 May 2013 | 16,262 | 26,511 | 13 |
| 11 May 2013 | 8,705 | 15,353 | 7 |
| 12 May 2013 | 8,613 | 15,378 | 7 |
| 13 May 2013 | 18,685 | 30,929 | 15 |
| 14 May 2013 | 19,351 | 32,974 | 16 |
| 15 May 2013 | 19,193 | 32,203 | 16 |
| 16 May 2013 | 18,060 | 30,569 | 15 |
| 17 May 2013 | 15,598 | 26,818 | 13 |
| 18 May 2013 | 8,020 | 14,466 | 7 |
| 19 May 2013 | 7,894 | 14,529 | 7 |
| Total visits last 30 days | 521,320 |
| Total pageviews last 30 days | 861,433 |
| Total banner clicks last 30 days | 416 |
| Pay per click | £0.5 |
| Companies in the database | 6,958,386 |
It is possible to set a maximum limit of advertising campaign.
The banner 160 x 300 px needs to be provided by the advertiser.
The payment for the advertisement space is accepted in monthly intervals. The shortest period of advertising is 30 days. We reserve the right to reject any inappropriate advertisement.
